<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mgci.vinstan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mgci.vinstan.com</link>
	<description>Updates for your chem course</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue print for exam</title>
		<link>http://mgci.vinstan.com/archives/151</link>
		<comments>http://mgci.vinstan.com/archives/151#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:41:17 +0000</pubDate>
		<dc:creator>MGCI</dc:creator>
				<category><![CDATA[Exam]]></category>
		<category><![CDATA[grade 12]]></category>
		<category><![CDATA[sch4u]]></category>

		<guid isPermaLink="false">http://mgci.vinstan.com/?p=151</guid>
		<description><![CDATA[For the exam the following will be provided Periodic table Standard reduction potential values for the problems Heat capacities Standard enthalpies of formation where ever required Any constants that are needed for your calculation Ksp values required will be provided No formulas will be provided]]></description>
		<wfw:commentRss>http://mgci.vinstan.com/archives/151/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ksp Lab</title>
		<link>http://mgci.vinstan.com/archives/25</link>
		<comments>http://mgci.vinstan.com/archives/25#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:02:29 +0000</pubDate>
		<dc:creator>MGCI</dc:creator>
				<category><![CDATA[MGCI]]></category>

		<guid isPermaLink="false">http://mgci.vinstan.com/?p=25</guid>
		<description><![CDATA[Bring your goggles on Wednesday Nov 16th. You will have your Ksp lab today.]]></description>
		<wfw:commentRss>http://mgci.vinstan.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Base Equilibrium</title>
		<link>http://mgci.vinstan.com/archives/16</link>
		<comments>http://mgci.vinstan.com/archives/16#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:15:20 +0000</pubDate>
		<dc:creator>MGCI</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://mgci.vinstan.com/?p=16</guid>
		<description><![CDATA[Acid Base Equilibrium View more presentations from mgci]]></description>
		<wfw:commentRss>http://mgci.vinstan.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markbook How to</title>
		<link>http://mgci.vinstan.com/archives/13</link>
		<comments>http://mgci.vinstan.com/archives/13#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:13:25 +0000</pubDate>
		<dc:creator>MGCI</dc:creator>
				<category><![CDATA[MGCI]]></category>

		<guid isPermaLink="false">http://mgci.vinstan.com/?p=13</guid>
		<description><![CDATA[Markbookhowto View more presentations from mgci]]></description>
		<wfw:commentRss>http://mgci.vinstan.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGCI</title>
		<link>http://mgci.vinstan.com/archives/4</link>
		<comments>http://mgci.vinstan.com/archives/4#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:44:57 +0000</pubDate>
		<dc:creator>MGCI</dc:creator>
				<category><![CDATA[MGCI]]></category>

		<guid isPermaLink="false">http://mgci.vinstan.com/?p=4</guid>
		<description><![CDATA[Website is under reorganization. Links and updates will be added ASAP]]></description>
		<wfw:commentRss>http://mgci.vinstan.com/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

